Limited Time Sale$37.20 cheaper than the new price!!
| Management number | 218485093 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 218485093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Brand Name | Allegra K |
| Chest Size | 26.8 Inches |
| Style Name | Casual |
| Waist Size | 26.8 Inches |
| Fabric Type | 95% Polyester, 5% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Allegra K |
| Style Number | a25040900ux2991 |
| Material Type | Wool Blend |
| Pattern Style | Plaid |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | a25040900ux2991 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form